| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-B09 | Base Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B12 | Base Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B15 | Base Cabinet Size Width x Height x Depth (in) 15" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B18 | Base Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B21 | Base Cabinet Size Width x Height x Depth (in) 21" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B24 | Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24"1 Drawer, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B27 | Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24"1 Drawer, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B30 | Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24"1 Drawer, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B33 | Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B36 | Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B39 | Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-B42 | Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-BKD24 | Knee Drawer Size Width x Height x Depth (in) 24" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| LSW-BKD30 | Knee Drawer Size Width x Height x Depth (in) 30" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| LSW-BKD33 | Base Kitchen Drawer Size Width x Height x Depth (in) 33" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| LSW-BKD36 | Knee Drawer Size Width x Height x Depth (in) 36" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-DB12-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 12" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB15-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 15" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB18-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 18" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB21-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 21" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB24-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 24" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB27-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 27" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB30-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 30" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB33-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 33" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| LSW-DB36-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 36" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-SB24 | Sink Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24"1 Dummy Drawer, 2 Doors | Inicie sesión para comprar |
| LSW-SB27 | Sink Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24"1 Dummy Drawer, 2 Doors | Inicie sesión para comprar |
| LSW-SB30 | Sink Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24"1 Dummy Drawer, 2 Doors | Inicie sesión para comprar |
| LSW-SB33 | Sink Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| LSW-SB36 | Sink Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| LSW-SB39 | Sink Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| LSW-SB42 | Sink Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-FSB36 | Farm Sink Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 2 DoorsNota: La altura de la puerta es 17 5/8" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BWBK18-2 | Base Wastebasket Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24"1 Drawer, 1 Pull-Out Door, Side Mounted Wastebasket Tray, Double WastebasketNota: el bote de basura no está incluido; se vende por separado | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BSR06 | Base Spice Rack Cabinet Size Width x Height x Depth (in) 6" x 34.5" x 24"1 Full Height Door (Pull-Out), 3 Fixed Shelves*Preensamblado* | Inicie sesión para comprar |
| LSW-BSR09U | Base Spice Rack Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24"1 Full Height Door (Pull-Out), 3 Fixed Shelves, with Under-mount Upgrade | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BLS33 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24"2 Full Height Folding Doors | Inicie sesión para comprar |
| LSW-BLS36 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"2 Full Height Folding Doors | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BDC36 | Base Diagonal Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"1 Door, 1 Adjustable ShelfNota: este gabinete también se puede usar como base esquinera para fregadero solo con dejar fuera la repisa | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BBC36 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"1 Drawer, 1 Door 12" Wide, 1 Adjustable ShelfNote: Las bases esquineras ciegas de las líneas con marco deben separarse al menos 3 pulgadas de la esquina | Inicie sesión para comprar |
| LSW-BBC39 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24"1 Drawer, 1 Door 15" Wide, 1 Adjustable ShelfNote: Las bases esquineras ciegas de las líneas con marco deben separarse al menos 3 pulgadas de la esquina | Inicie sesión para comprar |
| LSW-BBC42 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24"1 Drawer, 1 Door 18" Wide, 1 Adjustable ShelfNote: Las bases esquineras ciegas de las líneas con marco deben separarse al menos 3 pulgadas de la esquina | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BMD30 | Base Microwave with Drawer Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24" 1 DrawerNota: Framed BMD opening dimension W 24" x H 13 1/8" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BEA12/L | Base End Angle Left Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"1 Door, 1 Fake Drawer,1 Adjustable Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BEA12/R | Base End Angle Right Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"1 Door, 1 Fake Drawer,1 Adjustable Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BOES12/L | Base Left Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"No Door, 1 Fixed Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-BOES12/R | Base Right Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"No Door, 1 Fixed Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2430 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3030 | Wall Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3330 | Wall Cabinet Size Width x Height x Depth (in) 33" x 30" x 12" | Inicie sesión para comprar |
| LSW-W3630 | Wall Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2436 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3036 | Wall Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3336 | Wall Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3636 | Wall Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2442 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3042 | Wall Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3342 | Wall Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3642 | Wall Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| LSW-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3021 | Wall Cabinet Size Width x Height x Depth (in) 30" x 21" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3024 | Wall Cabinet Size Width x Height x Depth (in) 30" x 24" x 12"2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-W3027 | Wall Cabinet Size Width x Height x Depth (in) 30" x 27" x 12" | Inicie sesión para comprar |
| LSW-W3312 | Wall Cabinet Size Width x Height x Depth (in) 33" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3315 | Wall Cabinet Size Width x Height x Depth (in) 33" x 15" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3318 | Wall Cabinet Size Width x Height x Depth (in) 33" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3321 | Wall Cabinet Size Width x Height x Depth (in) 33" x 21" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3324 | Wall Cabinet Size Width x Height x Depth (in) 33" x 24" x 12"2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-W3327 | Wall Cabinet Size Width x Height x Depth (in) 33" x 27" x 12" | Inicie sesión para comprar |
| LSW-W3612 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3615 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3618 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3621 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3624 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 12"2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| LSW-W3612-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3615-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3618-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3621-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| LSW-W3624-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 24"2 Doors, 1 Adjustable Shelves | Inicie sesión para comprar |
| LSW-WMS3030 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 30" x 12" 2 DoorsNote: Framed WMS medida de la abertura W 27" x H 16" WMS3030 La altura de la puerta es 11 5/8" Microwave Shelf 18" deep | Inicie sesión para comprar |
| LSW-WMS3036 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 36" x 12" 2 DoorsNote: Framed WMS medida de la abertura W 27" x H 16" WMS3036 La altura de la puerta es 17 5/8" Microwave Shelf 18" deep | Inicie sesión para comprar |
| LSW-WMS3042 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 42" x 12" 2 DoorsNote: Framed WMS medida de la abertura W 27" x H 16" WMS3042 La altura de la puerta es 23 5/8" Microwave Shelf 18" deep | Inicie sesión para comprar |
| LSW-WEA1230 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2-3 Shelves | Inicie sesión para comprar |
| LSW-WEA1236 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2-3 Shelves | Inicie sesión para comprar |
| LSW-WEA1242 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 2-3 Shelves | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-WDC2430-S | DescriptionLifeArt Cabinetry Lancaster Series Stone Wash Stained Finish Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 30" x 12"1 Door, 2 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Stone Wash Stained Finish• Full Overlay Framed Cabinet (America-Style)• 5-piece Recessed Panel Doors• Solid Maple Door Style with 3/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 30".- Product Depth (in.) 12". | Inicie sesión para comprar |
| LSW-WDC2436-S | DescriptionLifeArt Cabinetry Lancaster Series Blue Shaker Finish Wall Diagonal Mullion Door Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Stone Wash Stained Finish• Full Overlay Framed Cabinet (America-Style)• 5-piece Recessed Panel Doors• Solid Maple Door Style with 3/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Inicie sesión para comprar |
| LSW-WDC2442-S | DescriptionLifeArt Cabinetry Lancaster Series Blue Shaker Finish Wall Diagonal Mullion Door Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Stone Wash Stained Finish• Full Overlay Framed Cabinet (America-Style)• 5-piece Recessed Panel Doors• Solid Maple Door Style with 3/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Inicie sesión para comprar |
| LSW-WDC2412 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"1Door, No Shelf | Inicie sesión para comprar |
| LSW-WDC2415 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"1Door, No Shelf | Inicie sesión para comprar |
| LSW-WDC2418 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"1Door, No Shelf | Inicie sesión para comprar |
| LSW-WDC2436-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 36" x 15"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| LSW-WDC2442-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 42" x 15"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-WDCMD2430 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 10" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2436 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 10" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2442 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 42" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 10" - Height: 36 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2412 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 12" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 10" - Height: 6 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2415 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 15" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 10" - Height: 9 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2418 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 18" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 10" - Height: 12 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2436-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 36" x 15"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 5 3/4" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WDCMD2442-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 42" x 15"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 5 3/4" - Height: 36 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-WCD3015 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-WD1206 | Wall Drawer Cabinet 12 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Inicie sesión para comprar |
| LSW-WD1506 | Wall Drawer Cabinet 15 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Inicie sesión para comprar |
| LSW-WD1806 | Wall Drawer Cabinet 18 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| LSW-WMD1230 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 6 1/2" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD1530 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 1/2" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD1830 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 12 1/2" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD2130 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 15 1/2" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD2430 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD2730 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 8 1/8" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD3030 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 30" x 12" *El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 9 5/8" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD3330 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 11 1/8" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD3630 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 24 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD1236 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 6 1/2" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD1536 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 1/2" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD1836 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 12 1/2" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD2136 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 15 1/2" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD2436 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
| LSW-WMD2736 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 8 1/8" - Height: 30 1/2" - Thickness: 1/8" | Inicie sesión para comprar |
