| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-B09 | Base Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B12 | Base Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B15 | Base Cabinet Size Width x Height x Depth (in) 15" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B18 | Base Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B21 | Base Cabinet Size Width x Height x Depth (in) 21" x 34.5" x 24"1 Drawer, 1 Door, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B24 | Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24"1 Drawer, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B27 | Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24"1 Drawer, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B30 | Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24"1 Drawer, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B33 | Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B36 | Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B39 | Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-B42 | Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24"2 Drawers, 2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-BKD24 | Knee Drawer Size Width x Height x Depth (in) 24" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| PCW-BKD30 | Knee Drawer Size Width x Height x Depth (in) 30" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| PCW-BKD33 | Base Kitchen Drawer Size Width x Height x Depth (in) 33" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| PCW-BKD36 | Knee Drawer Size Width x Height x Depth (in) 36" x 7 5/8" x 21"1 Drawer | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-DB12-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 12" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB15-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 15" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB18-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 18" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB21-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 21" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB24-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 24" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB27-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 27" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB30-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 30" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB33-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 33" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| PCW-DB36-3 | Base Drawer Cabinet 3 Drawers Size Width x Height x Depth (in) 36" x 34.5" x 24"3 Drawers | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-SB24 | Sink Base Cabinet Size Width x Height x Depth (in) 24" x 34.5" x 24"1 Dummy Drawer, 2 Doors | Inicie sesión para comprar |
| PCW-SB27 | Sink Base Cabinet Size Width x Height x Depth (in) 27" x 34.5" x 24"1 Dummy Drawer, 2 Doors | Inicie sesión para comprar |
| PCW-SB30 | Sink Base Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24"1 Dummy Drawer, 2 Doors | Inicie sesión para comprar |
| PCW-SB33 | Sink Base Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| PCW-SB36 | Sink Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| PCW-SB39 | Sink Base Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| PCW-SB42 | Sink Base Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24"2 Dummy Drawers, 2 Doors | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-FSB36 | Farm Sink Base Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24" 2 DoorsNota: La altura de la puerta es 17 5/8" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BWBK18-2 | Base Wastebasket Cabinet Size Width x Height x Depth (in) 18" x 34.5" x 24"1 Drawer, 1 Pull-Out Door, Side Mounted Wastebasket Tray, Double WastebasketNota: el bote de basura no está incluido; se vende por separado | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BSR06 | Base Spice Rack Cabinet Size Width x Height x Depth (in) 6" x 34.5" x 24"1 Full Height Door (Pull-Out), 3 Fixed Shelves*Preensamblado* | Inicie sesión para comprar |
| PCW-BSR09U | Base Spice Rack Cabinet Size Width x Height x Depth (in) 9" x 34.5" x 24"1 Full Height Door (Pull-Out), 3 Fixed Shelves, with Under-mount Upgrade | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BLS33 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 33" x 34.5" x 24"2 Full Height Folding Doors | Inicie sesión para comprar |
| PCW-BLS36 | Base Lazy Susan Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"2 Full Height Folding Doors | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BDC36 | Base Diagonal Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"1 Door, 1 Adjustable ShelfNota: este gabinete también se puede usar como base esquinera para fregadero solo con dejar fuera la repisa | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BBC36 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 36" x 34.5" x 24"1 Drawer, 1 Door 12" Wide, 1 Adjustable ShelfNote: Las bases esquineras ciegas de las líneas con marco deben separarse al menos 3 pulgadas de la esquina | Inicie sesión para comprar |
| PCW-BBC39 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 39" x 34.5" x 24"1 Drawer, 1 Door 15" Wide, 1 Adjustable ShelfNote: Las bases esquineras ciegas de las líneas con marco deben separarse al menos 3 pulgadas de la esquina | Inicie sesión para comprar |
| PCW-BBC42 | Base Blind Corner Cabinet Size Width x Height x Depth (in) 42" x 34.5" x 24"1 Drawer, 1 Door 18" Wide, 1 Adjustable ShelfNote: Las bases esquineras ciegas de las líneas con marco deben separarse al menos 3 pulgadas de la esquina | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BMD30 | Base Microwave with Drawer Cabinet Size Width x Height x Depth (in) 30" x 34.5" x 24" 1 DrawerNota: Framed BMD opening dimension W 24" x H 13 1/8" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BEA12/L | Base End Angle Left Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"1 Door, 1 Fake Drawer,1 Adjustable Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BEA12/R | Base End Angle Right Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"1 Door, 1 Fake Drawer,1 Adjustable Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BOES12/L | Base Left Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"No Door, 1 Fixed Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BOES12/R | Base Right Open End Cabinet Size Width x Height x Depth (in) 12" x 34.5" x 24"No Door, 1 Fixed Shelf | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-BSDC06 | Base Spice Drawer Cabinet Size Width x Height x Depth (in) 6" x 34.5" x 24"No Slides, 5 Spice Drawer | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2430 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3030 | Wall Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3330 | Wall Cabinet Size Width x Height x Depth (in) 33" x 30" x 12" | Inicie sesión para comprar |
| PCW-W3630 | Wall Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2436 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3036 | Wall Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3336 | Wall Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3636 | Wall Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"2 Doors, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2442 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3042 | Wall Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3342 | Wall Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W3642 | Wall Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"2 Doors, 3 Adjustable Shelves | Inicie sesión para comprar |
| PCW-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3021 | Wall Cabinet Size Width x Height x Depth (in) 30" x 21" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3024 | Wall Cabinet Size Width x Height x Depth (in) 30" x 24" x 12"2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-W3027 | Wall Cabinet Size Width x Height x Depth (in) 30" x 27" x 12" | Inicie sesión para comprar |
| PCW-W3312 | Wall Cabinet Size Width x Height x Depth (in) 33" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3315 | Wall Cabinet Size Width x Height x Depth (in) 33" x 15" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3318 | Wall Cabinet Size Width x Height x Depth (in) 33" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3321 | Wall Cabinet Size Width x Height x Depth (in) 33" x 21" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3324 | Wall Cabinet Size Width x Height x Depth (in) 33" x 24" x 12"2 Doors, 1 Adjustable Shelf | Inicie sesión para comprar |
| PCW-W3327 | Wall Cabinet Size Width x Height x Depth (in) 33" x 27" x 12" | Inicie sesión para comprar |
| PCW-W3612 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3618 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3621 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 12"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3612-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3615-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3618-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3621-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 24"2 Doors, No Shelf | Inicie sesión para comprar |
| PCW-W3624-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 24"2 Doors, 1 Adjustable Shelves | Inicie sesión para comprar |
| PCW-WMS3030 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 30" x 12" 2 DoorsNote: Framed WMS medida de la abertura W 27" x H 16" WMS3030 La altura de la puerta es 11 5/8" Microwave Shelf 18" deep | Inicie sesión para comprar |
| PCW-WMS3036 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 36" x 12" 2 DoorsNote: Framed WMS medida de la abertura W 27" x H 16" WMS3036 La altura de la puerta es 17 5/8" Microwave Shelf 18" deep | Inicie sesión para comprar |
| PCW-WMS3042 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 42" x 12" 2 DoorsNote: Framed WMS medida de la abertura W 27" x H 16" WMS3042 La altura de la puerta es 23 5/8" Microwave Shelf 18" deep | Inicie sesión para comprar |
| PCW-WEA1230 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2-3 Shelves | Inicie sesión para comprar |
| PCW-WEA1236 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2-3 Shelves | Inicie sesión para comprar |
| PCW-WEA1242 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 2-3 Shelves | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-WDC2430-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 30" x 12"1 Door, 2 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 30".- Product Depth (in.) 12". | Inicie sesión para comprar |
| PCW-WDC2436-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Inicie sesión para comprar |
| PCW-WDC2442-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Inicie sesión para comprar |
| PCW-WDC2412 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"1Door, No Shelf | Inicie sesión para comprar |
| PCW-WDC2415 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"1Door, No Shelf | Inicie sesión para comprar |
| PCW-WDC2418 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"1Door, No Shelf | Inicie sesión para comprar |
| PCW-WDC2436-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 36" x 15"1 Door, 2 Adjustable Shelves | Inicie sesión para comprar |
| PCW-WDC2442-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 42" x 15"1 Door, 3 Adjustable Shelves | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-WDCMD2430 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 7/8" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WDCMD2412 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 12" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 7/8" - Height: 6 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WDCMD2415 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 15" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 7/8" - Height: 9 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WDCMD2418 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 18" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 7/8" - Height: 12 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WDCMD2436-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 36" x 15"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 5 7/8" - Height: 30 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WDCMD2442-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 42" x 15"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 5 7/8" - Height: 36 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WDCMD2436-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Mullion Door CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 Shelves*El vidrio NO está incluido*Approximate Glass Dimension- Width: 9 7/8"- Height: 30 3/8"- Thickness: 1/8"Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Matching Interior and Exterior FinishDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Inicie sesión para comprar |
| PCW-WDCMD2442-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Mullion Door CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 Shelves*El vidrio NO está incluido*Approximate Glass Dimension- Width: 9 7/8"- Height: 36 3/8"- Thickness: 1/8"Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Matching Interior and Exterior FinishDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-WCD3015 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Inicie sesión para comprar |
| PCW-WCD3615 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 36" x 15" x 12" | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-WD1206 | Wall Drawer Cabinet 12 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Inicie sesión para comprar |
| PCW-WD1506 | Wall Drawer Cabinet 15 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Inicie sesión para comprar |
| PCW-WD1806 | Wall Drawer Cabinet 18 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Inicie sesión para comprar |
| SKU | Descripción | Precio | |
|---|---|---|---|
| PCW-WMD1230 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 6 3/8" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD1530 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 9 3/8" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD1830 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 12 3/8" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD2130 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension - Width: 15 3/8" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD2430 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD2730 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 8" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD3030 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD3330 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33 x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 11" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
| PCW-WMD3630 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"*El vidrio NO está incluido*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 24 3/8" - Thickness: 1/8" | Inicie sesión para comprar |
