Description
• Framed Cabinet with Full Overlay Doors and Drawers
• Undermount Full Extension Soft Close Drawer Glides
• Concealed European Style Hinges with Soft Close Feature
• Five Piece Painted HDF Door with Mortise and Tenon Frame Featuring a Long Angled Inside Bevel & Flat Recessed Center Panel
• ½” Plywood Box with UV Coated Matching Exterior
• Glue & Staple or Metal Clip Assembly
• UV Coated Natural Interior
• Undermount Full Extension Soft Close Drawer Glides
• Concealed European Style Hinges with Soft Close Feature
• Five Piece Painted HDF Door with Mortise and Tenon Frame Featuring a Long Angled Inside Bevel & Flat Recessed Center Panel
• ½” Plywood Box with UV Coated Matching Exterior
• Glue & Staple or Metal Clip Assembly
• UV Coated Natural Interior
Single Door Single Drawer Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-B12 | Oxford White Base Cabinet - 12"W x 34-1/2"H x 24"D -1D-1DR-1S | $ - | Login to Buy | |
OW-B15 | Oxford White Base Cabinet - 15"W x 34-1/2"H x 24"D -1D-1DR-1S | $ - | Login to Buy | |
OW-B18 | Oxford White Base Cabinet - 18"W x 34-1/2"H x 24"D -1D-1DR-1S | $ - | Login to Buy | |
OW-B21 | Oxford White Base Cabinet - 21"W x 34-1/2"H x 24"D -1D-1DR-1S | $ - | Login to Buy |
Double Door Single Drawer Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-B24 | Oxford White Base Cabinet - 24"W x 34-1/2"H x 24"D -2D-1DR-1S | $ - | Login to Buy | |
OW-B27 | Oxford White Base Cabinet - 27"W x 34-1/2"H x 24"D -2D-1DR-1S | $ - | Login to Buy | |
OW-B30S | Oxford White Base Cabinet - 30"W x 34-1/2"H x 24"D -2D-1DR-1S | $ - | Login to Buy |
Double Door Double Drawer Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-B33 | Oxford White Base Cabinet - 33"W x 34-1/2"H x 24"D -2D-2DR-1S | $ - | Login to Buy | |
OW-B36 | Oxford White Base Cabinet - 36"W x 34-1/2"H x 24"D -2D-2DR-1S | $ - | Login to Buy | |
OW-B42 | Oxford White Base Cabinet - 42"W x 34-1/2"H x 24"D -2D-2DR-1S | $ - | Login to Buy |
Sink Base with Single False Drawer Front

SKU | Description | Price | ||
---|---|---|---|---|
OW-SB30S | Oxford White Sink Base Cabinet - 30"W x 34-1/2"H x 24"D -2D-1FDR | $ - | Login to Buy |
Sink Bases with Double Drawer Fronts

SKU | Description | Price | ||
---|---|---|---|---|
OW-SB33 | Oxford White Sink Base Cabinet - 33"W x 34-1/2"H x 24"D -2D-2FDR | $ - | Login to Buy | |
OW-SB36 | Oxford White Sink Base Cabinet - 36"W x 34-1/2"H x 24"D -2D-2FDR | $ - | Login to Buy |
Farm Sink Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-FSB30 | Oxford White Farm Sink Base Cabinet - 30"W x 34-1/2"H x 24"D -2D | $ - | Login to Buy | |
OW-FSB36 | Oxford White Farm Sink Base Cabinet - 36"W x 34-1/2"H x 24"D -2D | $ - | Login to Buy |
Diagonal Corner Sink Kit

SKU | Description | Price | ||
---|---|---|---|---|
OW-DCFF42 | Oxford White 42" Diagonal Corner Sink Front & Floor Kit - 26-1/4"W x 30"H x 3/4"D -2D-1FDR | $ - | Login to Buy |
Diagonal Corner Sink Base Front

SKU | Description | Price | ||
---|---|---|---|---|
OW-DCSF42 | Oxford White 42" Diagonal Corner Sink Front - 26-1/4"W x 30"H x 3/4"D | $ - | Login to Buy |
Diagonal Corner Sink Base Floor

SKU | Description | Price | ||
---|---|---|---|---|
UV-SBF4242 | Universal Diagonal Corner Sink Floor - 42"W x 3/4"H x 42"D | $ - | Login to Buy |
Two Drawer Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-2DB24 | Oxford White Two Drawer Base Cabinet - 24"W x 34-1/2"H x 24"D -2DR | $ - | Login to Buy | |
OW-2DB30 | Oxford White Two Drawer Base Cabinet - 30"W x 34-1/2"H x 24"D -2DR | $ - | Login to Buy | |
OW-2DB36 | Oxford White Two Drawer Base Cabinet - 36"W x 34-1/2"H x 24"D -2DR | $ - | Login to Buy |
Three Drawer Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-3DB12 | Oxford White Three Drawer Base Cabinet - 12"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy | |
OW-3DB15 | Oxford White Three Drawer Base Cabinet - 15"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy | |
OW-3DB18 | Oxford White Three Drawer Base Cabinet - 18"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy | |
OW-3DB21 | Oxford White Three Drawer Base Cabinet - 21"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy | |
OW-3DB24 | Oxford White Three Drawer Base Cabinet - 24"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy | |
OW-3DB30 | Oxford White Three Drawer Base Cabinet - 30"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy | |
OW-3DB36 | Oxford White Three Drawer Base Cabinet - 36"W x 34-1/2"H x 24"D -3DR | $ - | Login to Buy |
Base Easy Reach Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-BER33 | Oxford White Base Easy Reach Cabinet - 33''W x 34-1/2''H x 24''D -1D-1S | $ - | Login to Buy | |
OW-BER36 | Oxford White Base Easy Reach Cabinet - 36''W x 34-1/2''H x 24''D -1D-1S | $ - | Login to Buy |
Base Easy Reach Cabinets with Lazy Susan Trays

SKU | Description | Price | ||
---|---|---|---|---|
OW-LSB33 | Oxford White Base Easy Reach Cabinet with Two Lazy Susan Trays - 33"W x 34-1/2"D x24"D -1D-1S | $ - | Login to Buy | |
OW-LSB36 | Oxford White Base Easy Reach Cabinet with Two Lazy Susan Trays - 36"W x 34-1/2"H x 24"D -1D-1S | $ - | Login to Buy |
Base End Cabinet

SKU | Description | Price | ||
---|---|---|---|---|
OW-BEC24 | Oxford White Angle Base Cabinet - 24"W x 34-1/2"H x 24"D -2D-2S | $ - | Login to Buy |
Base Microwave Cabinet

SKU | Description | Price | ||
---|---|---|---|---|
OW-BMW30 | Oxford White Base Cabinet - 30"W x 34-1/2"H x 24"D -1DR | $ - | Login to Buy |
Drawer File Base

SKU | Description | Price | ||
---|---|---|---|---|
OW-DFB18 | Oxford White Two Drawer File Base Cabinet - 18"W x 29-1/2"H x 21"D -2DR | $ - | Login to Buy |
Desk Knee Drawer

SKU | Description | Price | ||
---|---|---|---|---|
OW-DKD30 | Oxford White Desk Knee Drawer - 30"W x 5-1/4"H x 21"D (Trimmable to 27"W) | $ - | Login to Buy |
Diagonal Corner Wall Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-DCW2430 | Oxford White Wall Diagonal Corner Cabinet - 24"W x 30"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-DCW2436 | Oxford White Wall Diagonal Corner Cabinet - 24"W x 36"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-DCW2442 | Oxford White Wall Diagonal Corner Cabinet - 24"W x 42"H x 12"D -1D-3S | $ - | Login to Buy |
Wall Easy Reach Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-WER2430 | Oxford White Wall Easy Reach Cabinet - 24"W x 30"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-WER2436 | Oxford White Wall Easy Reach Cabinet - 24"W x 36"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-WER2442 | Oxford White Wall Easy Reach Cabinet - 24"W x 42"H x 12"D -1D-2S | $ - | Login to Buy |
Wall Blind Corner Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-WBC2730 | Oxford White Wall Blind Corner Cabinet - 27"W x 30"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-WBC2736 | Oxford White Wall Blind Corner Cabinet - 27"W x 36"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-WBC2742 | Oxford White Wall Blind Corner Cabinet - 27"W x 42"H x 12"D -1D-2S | $ - | Login to Buy |
Single Glass Door Wall Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-W1530GD | Oxford White Wall Glass Door Cabinet with Finished Interior - 15"W x 30"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-W1536GD | Oxford White Wall Glass Door Cabinet with Finished Interior - 15"W x 36"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-W1542GD | Oxford White Wall Glass Door Cabinet with Finished Interior - 15"W x 42"H x 12"D -1D-2S | $ - | Login to Buy |
Double Glass Door Wall Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-W2430GD | Oxford White Wall Glass Door Cabinet with Finished Interior - 24"W x 30"H x 12"D -2D-2S | $ - | Login to Buy | |
OW-W2436GD | Oxford White Wall Glass Door Cabinet with Finished Interior - 24"W x 36"H x 12"D -2D-2S | $ - | Login to Buy | |
OW-W2442GD | Oxford White Wall Glass Door Cabinet with Finished Interior - 24"W x 42"H x 12"D -2D-3S | $ - | Login to Buy | |
OW-W3030GD | Oxford White Wall Glass Door Cabinet With Finished Interior - 30"W x 30"H x 12"D -2D-2S | $ - | Login to Buy | |
OW-W3036GD | Oxford White Wall Glass Door Cabinet With Finished Interior - 30"W x 36"H x 12"D -2D-2S | $ - | Login to Buy | |
OW-W3042GD | Oxford White Wall Glass Door Cabinet With Finished Interior - 30"W x 42"H x 12"D -2D-3S | $ - | Login to Buy |
Glass Door Diagonal Corner Wall Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-DCW2442GD | Oxford White Wall Diagonal Glass Door Corner Cabinet with Finished Interior - 24"W x 42"H x 12"D -1D-3S | $ - | Login to Buy | |
OW-DCW2436GD | Oxford White Wall Diagonal Glass Door Corner Cabinet with Finished Interior - 24"W x 36"H x 12"D -1D-2S | $ - | Login to Buy | |
OW-DCW2430GD | Oxford White Wall Diagonal Glass Door Corner Cabinet with Finished Interior - 24"W x 30"H x 12"D -1D-2S | $ - | Login to Buy |
Single Glass Door Wall Stacker Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-W1212GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 12"W x 12"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1215GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 12"W x 15"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1218GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 12"W x 18"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1512GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 15"W x 12"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1515GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 15"W x 15"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1518GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 15"W x 18"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1812GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 18"W x 12"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1815GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 18"W x 15"H x 12"D - 1D | $ - | Login to Buy | |
OW-W1818GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 18"W x 18"H x 12"D - 1D | $ - | Login to Buy | |
OW-W2112GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 21"W x 12"H x 12"D - 1D | $ - | Login to Buy | |
OW-W2115GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 21"W x 15"H x 12"D - 1D | $ - | Login to Buy | |
OW-W2118GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 21"W x 18"H x 12"D - 1D | $ - | Login to Buy |
Double Glass Door Wall Stacker Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-W2412GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 24"W x 12"H x 12"D - 2D | $ - | Login to Buy | |
OW-W2415GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 24"W x 15"H x 12"D - 2D | $ - | Login to Buy | |
OW-W2418GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 24"W x 18"H x 12"D - 2D | $ - | Login to Buy | |
OW-W2712GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 27"W x 12"H x 12"D - 2D | $ - | Login to Buy | |
OW-W2715GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 27"W x 15"H x 12"D - 2D | $ - | Login to Buy | |
OW-W2718GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 27"W x 18"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3012GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 30"W x 12"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3015GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 30"W x 15"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3018GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 30"W x 18"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3312GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 33"W x 12"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3315GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 33"W x 15"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3318GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 33"W x 18"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3612GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 36"W x 12"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3615GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 36"W x 15"H x 12"D - 2D | $ - | Login to Buy | |
OW-W3618GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 36"W x 18"H x 12"D - 2D | $ - | Login to Buy |
Glass Door Diagonal Corner Stacker Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-DCW2412GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 24"W x 12"H x 12"D -1D | $ - | Login to Buy | |
OW-DCW2415GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 24"W x 15"H x 12"D -1D | $ - | Login to Buy | |
OW-DCW2418GD | Oxford White Stacker Wall Glass Door Cabinet with Finished Interior - 24"W x 18"H x 12"D -1D | $ - | Login to Buy |
Wall Wine Cubby Cabinet

SKU | Description | Price | ||
---|---|---|---|---|
White-WWC630 | White Wall Wine Cubby - 30"W x 6"H x 12"D | $ - | Login to Buy |
Stem Glass Holder

SKU | Description | Price | ||
---|---|---|---|---|
White-SGH30 | White Stem Wine Glass Holder - 30"W X 1-1/2"H X 12"D | $ - | Login to Buy |
Floating Shelves

SKU | Description | Price | ||
---|---|---|---|---|
White-FS36 | White Floating Shelf - 36"W x 1-1/2"H x 11"D (Max Weight: 25 lbs) (SW, TW) | $ - | Login to Buy | |
White-FS48 | White Floating Shelf - 48"W x 1-1/2"H x 11"D (Max Weight: 25 lbs) (SW, TW) | $ - | Login to Buy | |
White-FS60 | White Floating Shelf - 60"W x 1.5"H x 11"D (Max Weight: 25 lbs) (SW, TW) | $ - | Login to Buy |
Wall X Rack Cabinet Kit

SKU | Description | Price | ||
---|---|---|---|---|
White-WXR3018 | White Wine X Rack Wall Cabinet Kit - 30"W x 18"H x 12"D (SW, TW) | $ - | Login to Buy |
Wall X Rack Shelf Insert

SKU | Description | Price | ||
---|---|---|---|---|
White-WXRSHELF | White Wine X Rack Shelf Insert - 26-1/2"W x 14-1/2"H x 11"D (SW, TW) | $ - | Login to Buy |
Two Door Utility Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-U188424 | Oxford White Utility Cabinet - 18"W x 84"H x 24"D -2D-5S | $ - | Login to Buy | |
OW-U189024 | Oxford White Utility Cabinet - 18"W x 90"H x 24"D -2D-5S | $ - | Login to Buy | |
OW-U189624 | Oxford White Utility Cabinet - 18"W x 96"H x 24"D -2D-5S | $ - | Login to Buy |
Four Door Utility Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-U248424 | Oxford White Utility Cabinet - 24"W x 84"H x 24"D -4D-5S | $ - | Login to Buy | |
OW-U249024 | Oxford White Utility Cabinet - 24"W x 90"H x 24"D -4D-5S | $ - | Login to Buy | |
OW-U249624 | Oxford White Utility Cabinet - 24"W x 96"H x 24"D -4D-5S | $ - | Login to Buy | |
OW-U308424 | Oxford White Utility Cabinet - 30"W x 84"H x 24"D -4D-5S | $ - | Login to Buy | |
OW-U309024 | Oxford White Utility Cabinet - 30"W x 90"H x 24"D -4D-5S | $ - | Login to Buy | |
OW-U309624 | Oxford White Utility Cabinet - 30"W x 96"H x 24"D -4D-5S | $ - | Login to Buy |
Oven Cabinets

SKU | Description | Price | ||
---|---|---|---|---|
OW-O338424 | Oxford White Universal Oven Cabinet - 33"W x 84"H x 24"D -2D-3DR-1S (Oven Opening: 26-1/2"W x 24-3/8"H x 22-3/4"D) | $ - | Login to Buy | |
OW-O339024 | Oxford White Universal Oven Cabinet - 33"W x 90"H x 24"D -2D-3DR-1S (Oven Opening: 26-1/2"W x 24-3/8"H x 22-3/4"D) | $ - | Login to Buy | |
OW-O339624 | Oxford White Universal Oven Cabinet - 33"W x 96"H x 24"D -2D-3DR-1S (Oven Opening: 26-1/2"W x 24-3/8"H x 22-3/4"D) | $ - | Login to Buy |
Double Full Height Door Vanity Sink Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-VS24FH | Oxford White Vanity Full Height Door Sink Base Cabinet - 24"W x 34-1/2"H x 21"D X -2FHD | $ - | Login to Buy | |
OW-VS27FH | Oxford White Vanity Full Height Door Sink Base Cabinet - 27"W x 34-1/2"H x 21"D X -2FHD | $ - | Login to Buy | |
OW-VS30FH | Oxford White Vanity Full Height Door Sink Base Cabinet - 30"W x 34-1/2"H x 21"D X -2FHD | $ - | Login to Buy | |
OW-VS36FH | Oxford White Vanity Full Height Door Sink Base Cabinet - 36"W x 34-1/2"H x 21"D X -2FHD | $ - | Login to Buy |
Double Door Single Drawer Front Vanity Sink Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-VS24 | Oxford White Vanity Sink Base Cabinet - 24"W x 34-1/2"H x 21"D X -2D-1FDR | $ - | Login to Buy | |
OW-VS27 | Oxford White Vanity Sink Base Cabinet - 27"W x 34-1/2"H x 21"D X -2D-1FDR | $ - | Login to Buy | |
OW-VS30S | Oxford White Vanity Sink Base Cabinet - 30"W x 34-1/2"H x 21"D X -2D-1FDR | $ - | Login to Buy |
Double Door Double Drawer Front Vanity Sink Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-VS36 | Oxford White Vanity Sink Base Cabinet - 36"W x 34-1/2"H x 21"D -2D-2FDR | $ - | Login to Buy |
Vanity Combo Bases with Drawers Left

SKU | Description | Price | ||
---|---|---|---|---|
OW-V3021DL | Oxford White Vanity Combo Base Cabinet with Drawers Left - 30"W x 34-1/2"H x 21"D -1D-3DR-1FDR | $ - | Login to Buy | |
OW-V3621DL | Oxford White Vanity Combo Base Cabinet with Drawers Left - 36"W x 34-1/2"H x 21"D -2D-3DR-1FDR | $ - | Login to Buy |
Vanity Combo Bases with Drawers Right

SKU | Description | Price | ||
---|---|---|---|---|
OW-V3021DR | Oxford White Vanity Combo Base Cabinet with Drawers Right - 30"W x 34-1/2"H x 21"D -1D-3DR-1FDR | $ - | Login to Buy | |
OW-V3621DR | Oxford White Vanity Combo Base Cabinet with Drawers Right - 36"W x 34-1/2"H x 21"D -2D-3DR-1FDR | $ - | Login to Buy |
Vanity Combo Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-VSD36 | Oxford White Vanity Combo Base Cabinet - 36"W x 34-1/2"H x 21"D -2D-2DR-1FDR | $ - | Login to Buy | |
OW-VSD42 | Oxford White Vanity Combo Base Cabinet - 42"W x 34-1/2"H x 21"D -2D-2DR-1FDR | $ - | Login to Buy | |
OW-VSD48 | Oxford White Vanity Combo Base Cabinet - 48"W x 34-1/2"H x 21"D -2D-2DR-1FDR | $ - | Login to Buy |
Double Drawer Stack Vanity Combo Bases

SKU | Description | Price | ||
---|---|---|---|---|
OW-VDDB42 | Oxford White Vanity Double Drawer Combo Base Cabinet - 42"W x 34-1/2"H x 21"D -1D-6DR-1FDR | $ - | Login to Buy | |
OW-VDDB48 | Oxford White Vanity Double Drawer Combo Base Cabinet - 48"W x 34-1/2"H x 21"D -2D-6DR-1FDR | $ - | Login to Buy |
Vanity Knee Drawer

SKU | Description | Price | ||
---|---|---|---|---|
OW-VKD36 | Oxford White Vanity Knee Drawer - 36"W x 7"H x 21"D (Trimmable to 27"W) | $ - | Login to Buy |
Cove Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-COV | White color Cove Crown Moulding - 96"W x 3-5/8"H x 3-1/2"D | $ - | Login to Buy |
Decorative Crown Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-DCM | White color Decorative Crown Moulding - 96"W x 3"H x 2"D | $ - | Login to Buy |
Angle Light Rail Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-ALRM | White color Angle Light Rail Moulding - 96"W x 1-1/2" x 2"D | $ - | Login to Buy |
Light Rail Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-LRM | White color Light Rail Moulding - 96"W x 1-3/16"H x 1-9/16"D | $ - | Login to Buy |
Outside Corner Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-OCM | White color Outside Corner Moulding - 96"W x 3/4"H x 3/4"D | $ - | Login to Buy |
Batten Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-BAM | White color Batten Moulding - 96"W x 3/4"H x 3/16"D | $ - | Login to Buy |
Scribe Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-SCR | White color Scribe Moulding - 96"W x 3/4"H x 1/4"D | $ - | Login to Buy |
Toe Kick Cover

SKU | Description | Price | ||
---|---|---|---|---|
White-TKC | White color Toe Kick Cover - 96"W x 4-1/2"H x 1/4"D | $ - | Login to Buy |
Furniture Base Moulding

SKU | Description | Price | ||
---|---|---|---|---|
White-FBM | White color Furniture Base Moulding - 96"W x 4-15/16"H x 3/4"D | $ - | Login to Buy |
Shoe Mouldng

SKU | Description | Price | ||
---|---|---|---|---|
White-SHM | White color Shoe Moulding - 96"W x 3/4"H x 1/2"D | $ - | Login to Buy |
Base Skin Veneer Panel

SKU | Description | Price | ||
---|---|---|---|---|
White-BSV | White color Base Skin Panel - 23-1/4"W x 34-1/2"H x 1/4"D | $ - | Login to Buy |
Wall Skin Veneer Panel

SKU | Description | Price | ||
---|---|---|---|---|
White-WSV42 | White color Wall Skin Panel - 15"W x 42"H x 1/4"D | $ - | Login to Buy |
Utility Skin Veneer Panel

SKU | Description | Price | ||
---|---|---|---|---|
White-USV2496 | White Tall Skin Panel - 23-1/4"W x 96"H x 1/4"D | $ - | Login to Buy |
Finished Veneer Panel

SKU | Description | Price | ||
---|---|---|---|---|
White-FPV4296 | White color Finished Veneer Panel - 42"W x 96"H x 1/4"D | $ - | Login to Buy |
Beadboard Finished Veneer Panel

SKU | Description | Price | ||
---|---|---|---|---|
White-BBFPV4296 | White color Finished Beadboard Veneer Panel - 42"W x 96"H x 1/4"D | $ - | Login to Buy |
Base Decorative End Panel

SKU | Description | Price | ||
---|---|---|---|---|
OW-BDEP | Oxford White Base Decorative End Panel - 23-1/2"W x 29"H x 3/4"D | $ - | Login to Buy |
Wall Decorative End Panels

SKU | Description | Price | ||
---|---|---|---|---|
OW-WDEP42 | Oxford White Wall Decorative End Panel - 11-1/2"W x 41"H x 3/4"D | $ - | Login to Buy | |
OW-WDEP36 | Oxford White Wall Decorative End Panel - 11-1/2"W x 35"H x 3/4"D | $ - | Login to Buy | |
OW-WDEP30 | Oxford White Wall Decorative End Panel - 11-1/2"W x 29"H x 3/4"D | $ - | Login to Buy | |
OW-WDEP1218 | Oxford White Wall Decorative End Panel - 11-1/2"W x 17"H x 3/4"D | $ - | Login to Buy | |
OW-WDEP1215 | Oxford White Wall Decorative End Panel - 11-1/2"W x 14"H x 3/4"D | $ - | Login to Buy | |
OW-WDEP1212 | Oxford White Wall Decorative End Panel - 11-1/2"W x 11"H x 3/4"D | $ - | Login to Buy |
Vanity Decorative End Panel

SKU | Description | Price | ||
---|---|---|---|---|
OW-VDEP | Oxford White Vanity Decorative End Panel - 20-1/2"W x 29"H x 3/4"D | $ - | Login to Buy |
Tall Decorative End Panels

SKU | Description | Price | ||
---|---|---|---|---|
OW-TDEP2496 | Oxford White Tall Decorative End Panel - 23-1/2"W x 90-1/2"H x 3/4"D (Overall Dimension) | $ - | Login to Buy | |
OW-TDEP2490 | Oxford White Tall Decorative End Panel - 23-1/2"W x 84-1/2"H x 3/4"D (Overall Dimension) | $ - | Login to Buy | |
OW-TDEP2484 | Oxford White Tall Decorative End Panel - 23-1/2"W x 78-1/2"H x 3/4"D (Overall Dimension) | $ - | Login to Buy |
Finished Shelf Board

SKU | Description | Price | ||
---|---|---|---|---|
White-S3696 | White color Shelf Board - 36"W x 96"H x 3/4"D | $ - | Login to Buy | |
White-S2496 | White color Shelf Board - 24"W x 96"H x 3/4"D | $ - | Login to Buy |
Modern Corbel

SKU | Description | Price | ||
---|---|---|---|---|
White-MCB | White color Modern Corbel - 3-1/2"W x 12"H x 9"D | $ - | Login to Buy |
Traditional Corbel

SKU | Description | Price | ||
---|---|---|---|---|
White-CBT | White color Corbel - 3-1/8"W x 13-1/16"H x 5-7/8"D | $ - | Login to Buy |
Classic Decorative Leg

SKU | Description | Price | ||
---|---|---|---|---|
White-CLDL | White color Classic Decorative Leg - 3"W x 34-1/2"H x 3"D | $ - | Login to Buy |
Square Decorative Leg

SKU | Description | Price | ||
---|---|---|---|---|
White-SQDL | White color Square Decorative Leg - 3"W x 34-1/2"H x 3"D | $ - | Login to Buy |
Shaker Valance

SKU | Description | Price | ||
---|---|---|---|---|
White-VASH48 | White color Shaker Valance - 48"W x 6"H x 3/4"D | $ - | Login to Buy |
Spray Paint Can

SKU | Description | Price | ||
---|---|---|---|---|
White-SprayPaint | Finish Repair® 12-13 oz White Spray Paint Can | $ - | Login to Buy |
Sample Door

SKU | Description | Price | ||
---|---|---|---|---|
OW-SAMPLE DOOR | Oxford White Sample Door - 11"W x 15"H x 3/4"D | $ - | Login to Buy |