Edinburgh - Frameless Cabinets Kitchen Cabinets
| SKU | Description | Price | |
|---|---|---|---|
|
E-WDC2412 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"1Door, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 8 1/2" - Height: 4 7/8" - Thickness: 1/8" | Login to Buy |
|
E-WDC2415 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"1Door, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 8 1/2" - Height: 7 7/8" - Thickness: 1/8" | Login to Buy |
|
E-WDC2418 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"1Door, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 10 1/2" - Height: 12 3/4" - Thickness: 1/8" | Login to Buy |
|
E-WDC2430 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 10 1/2" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-WDC2436-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 36" x 15"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 6 1/8" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-WDC2436-S | DescriptionLifeArt Cabinetry Edinburgh Series Espresso Finish Wall Diagonal Corner CabinetFULL OVERLAY FRAMELESS CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension- Width: 10 1/2"- Height: 30 3/4"- Thickness: 1/8"Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Espresso Stained Finish• Full Overlay Frameless Cabinet (Euro-Style)• 5-piece Solid Maple Raised Panel Doors Style• 3/4” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Matching Interior and Exterior FinishDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Login to Buy |
|
E-WDC2442 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 10 1/2" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-WDC2442-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 42" x 15"1 Door, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 6 1/8" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-WDC2442-S | DescriptionLifeArt Cabinetry Edinburgh Series Espresso Finish Wall Diagonal Corner CabinetFULL OVERLAY FRAMELESS CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension- Width: 10 1/2"- Height: 36 3/4"- Thickness: 1/8"Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Espresso Stained Finish• Full Overlay Frameless Cabinet (Euro-Style)• 5-piece Solid Maple Raised Panel Doors Style• 3/4” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Matching Interior and Exterior FinishDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WEA1230 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
E-WEA1236 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
E-WEA1242 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
E-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
E-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
E-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
E-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 6 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 6 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 6 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 9 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 9 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"1 Door, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 9 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 12 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 12 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"1 Door, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 12 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 15 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"1 Door, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 15 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"1 Door, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension - Width: 15 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 3/4" - Height: 6 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 3/4" - Height: 9 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 3/4" - Height: 12 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2430 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2436 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Glass Dimension x2 Doors - Width: 6 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2442 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"2 Doors, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8 1/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8 1/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8 1/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 3/4" - Height: 6 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 3/4" - Height: 9 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 3/4" - Height: 12 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3021 | Wall Cabinet Size Width x Height x Depth (in) 30" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
E-W3024 | Wall Cabinet Size Width x Height x Depth (in) 30" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
E-W3027 | Wall Cabinet Size Width x Height x Depth (in) 30" x 27" x 12" | Login to Buy |
|
E-W3030 | Wall Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3036 | Wall Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3042 | Wall Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"2 Doors, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3312 | Wall Cabinet Size Width x Height x Depth (in) 33" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
E-W3315 | Wall Cabinet Size Width x Height x Depth (in) 33" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
E-W3318 | Wall Cabinet Size Width x Height x Depth (in) 33" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
E-W3321 | Wall Cabinet Size Width x Height x Depth (in) 33" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
E-W3324 | Wall Cabinet Size Width x Height x Depth (in) 33" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
E-W3330 | Wall Cabinet Size Width x Height x Depth (in) 33" x 30" x 12"*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11 1/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3336 | Wall Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11 1/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3342 | Wall Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"2 Doors, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11 1/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3612 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 3/4" - Height: 6 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3612-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 24"2 Doors, No Shelf | Login to Buy |
|
E-W3615 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 3/4" - Height: 9 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3615-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 24"2 Doors, No Shelf | Login to Buy |
|
E-W3618 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"2 Doors, No Shelf*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 3/4" - Height: 12 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3618-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 24"2 Doors, No Shelf | Login to Buy |
|
E-W3621 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
E-W3621-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 24"2 Doors, No Shelf | Login to Buy |
|
E-W3624 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
E-W3624-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 24"2 Doors, 1 Adjustable Shelves | Login to Buy |
|
E-W3630 | Wall Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 3/4" - Height: 24 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3636 | Wall Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"2 Doors, 2 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 3/4" - Height: 30 3/4" - Thickness: 1/8" | Login to Buy |
|
E-W3642 | Wall Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"2 Doors, 3 Adjustable Shelves*Glass Door Option Available, Glass is NOT included*Glass Dimension x2 Doors - Width: 12 3/4" - Height: 36 3/4" - Thickness: 1/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WOES1230 | Wall Open End Shelf Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"No Door, 2 Fixed Shelves | Login to Buy |
|
E-WOES1236 | Wall Open End Shelf Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"No Door, 2 Fixed Shelves | Login to Buy |
|
E-WOES1242 | Wall Open End Shelf Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"No Door, 3 Fixed Shelves | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WRC3015 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Login to Buy |
|
E-WRC3018 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 30" x 18" x 12" | Login to Buy |
|
E-WRC3615 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 36" x 15" x 12" | Login to Buy |
|
E-WRC3618 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 36" x 18" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WRX1818 | Wall Wine Rack Cabinet X Size Width x Height x Depth (in) 18" x 18" x 12" | Login to Buy |
|
E-WRX2424 | Wall Wine Rack Cabinet X Size Width x Height x Depth (in) 24" x 24" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WSD1206 | Wall Small Spice Drawer Cabinet Size Width x Height x Depth (in) 12" x 6" x 12"2 Drawers | Login to Buy |
|
E-WSD1806 | Wall Small Spice Drawer Cabinet Size Width x Height x Depth (in) 18" x 6" x 12"3 Drawers | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WCD3015 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Login to Buy |
|
E-WCD3615 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 36" x 15" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-WD1206 | Wall Drawer Cabinet 12 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Frameless CabinetSoft Close Glides | Login to Buy |
|
E-WD1506 | Wall Drawer Cabinet 15 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Frameless CabinetSoft Close Glides | Login to Buy |
|
E-WD1806 | Wall Drawer Cabinet 18 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Frameless CabinetSoft Close Glides | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-BCB150 | Base Cabs Molding L96" W1 7/16" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-BM8 | Batten Molding L96" W3/4" x 1/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-BP4896 | Base Panel Size Width x Height x Thick (in) 48" x 96" x 3/16" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-CCM8 | Cabinet Crown Molding L96" W4 1/4" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-CFF | Furniture Foot Size Width x Height x Depth (in) 3.5" x 4.5" x 3.5" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Corbel(L) | Corbel Support Leaf Design Large Size Width x Height x Depth (in) 5 1/2" x 15" x 6 1/4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Corbel(M) | Corbel Support Leaf Design Medium Size Width x Height x Depth (in) 4" x 12 1/4" x 4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Corbel(XL) | Corbel Support Leaf Design Extra Large Size Width x Height x Depth (in) 7 1/2" x 26 1/2" x 7 3/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Corbel(XS) | Corbel Support Leaf Design Small Size Width x Height x Depth (in) 2 7/8" x 6 1/4" x 2 7/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-CTD12 | Counter Top Drawer Size Width x Height x Depth (in) 12" x 18" x 12" | Login to Buy |
|
E-CTD15 | Counter Top Drawer Size Width x Height x Depth (in) 15" x 18" x 12" | Login to Buy |
|
E-CTD18 | Counter Top Drawer Size Width x Height x Depth (in) 18" x 18" x 12" | Login to Buy |
|
E-CTD21 | Counter Top Drawer Size Width x Height x Depth (in) 21" x 18" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-D1212W | Cabinet Deco Door Size Width x Height x Depth (in) 12" x 12" x 3/4" | Login to Buy |
|
E-D1215W | Cabinet Deco Door Size Width x Height x Depth (in) 12" x 15" x 3/4" | Login to Buy |
|
E-D1218W | Cabinet Deco Door Size Width x Height x Depth (in) 12" x 18" x 3/4" | Login to Buy |
|
E-D1230W | Wall Cabinet Deco Door Size Width x Height x Depth (in) 12" x 30" x 3/4" | Login to Buy |
|
E-D1236W | Wall Cabinet Deco Door Size Width x Height x Depth (in) 12" x 36" x 3/4" | Login to Buy |
|
E-D1242W | Wall Cabinet Deco Door Size Width x Height x Depth (in) 12" x 42" x 3/4" | Login to Buy |
|
E-D2430B | Base Cabinet Deco Door Size Width x Height x Depth (in) 24" x 30" x 3/4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DECO Flower(L) | Deco Flower Large Size Width x Height x Depth (in) 20 3/4" x 2 5/8" x 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DECO Flower(M) | Deco Flower Medium Size Width x Height x Depth (in) 18 3/4" x 2 5/8" x 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DECO Flower(S) | Deco Flower Small Size Width x Height x Depth (in) 14 1/4" x 2 1/2" x 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DEN3 | Dental Decorative Scribe Molding L96" W1/4" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DL | Deco Leg Leaf Design Size Width x Height x Depth (in) 7" x 34 1/2” x 7 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DM8 | Door Molding L96" W3" x 9/16" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-DWR | Dish Washer Panel Size Width x Height x Depth (in) 2" x 34.5” x 24" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Flower | Deco Rosette Size Width x Height x Depth (in) 3" x 3" x 0.5" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-IVI8 | Light Rail Molding L96" W2" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-IVITC6 | Light Rail Round Molding For Corners W6" H2" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-KDD24 | Knee Drawer Size Width x Height x Depth (in) 24" x 4” x 21"*Pre-assembled*Drawer Box Material: Plywood | Login to Buy |
|
E-KDD30 | Knee Drawer Size Width x Height x Depth (in) 30" x 4” x 21"*Pre-assembled*Drawer Box Material: Plywood | Login to Buy |
|
E-KDD36 | Knee Drawer Size Width x Height x Depth (in) 36" x 4” x 21"*Pre-assembled*Drawer Box Material: Plywood | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-MI8 | Deco Rope L96" W9/16" x 1/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-OCM8 | Outside Corner Molding L96" W1" x 1" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-OGM8 | Ogee Crown Molding L96" W2" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-PC12(D) | Pantry Bottom Door Size Width x Height x Depth (in) 12" x 49.5" x 0.75" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-PNL2435 | Tall Cabinet Panel Size Width x Height x Depth (in) 24" x 35" x 3/4" | Login to Buy |
|
E-PNL2496 | Tall Cabinet Panel Size Width x Height x Depth (in) 24" x 96" x 3/4" | Login to Buy |
|
E-PNL3596 | Tall Cabinet Panel Size Width x Height x Depth (in) 35" x 96" x 3/4" | Login to Buy |
|
E-PNL4896 | Tall Cabinet Panel Size Width x Height x Depth (in) 48" x 96" x 3/4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-QR8 | Quarter Round L96" W3/4" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-RDP8 | Half Round Post L96" W1 3/4" x 7/8" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-RMP8 | Half Rome Post L96" W1 3/4" x 7/8" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-RPE | Round Post End L7 1/8" W2 3/4" x 1 7/16" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-RPP8 | Half Rope Post L96" W1 3/4" x 7/8" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-RWF330 | Wall Fluted Filler Size Width x Height x Depth (in) 3" x 30" x 3/4" | Login to Buy |
|
E-RWF336 | Wall Fluted Filler Size Width x Height x Depth (in) 3" x 36" x 3/4" | Login to Buy |
|
E-RWF342 | Wall Fluted Filler Size Width x Height x Depth (in) 3" x 42" x 3/4" | Login to Buy |
|
E-RWF396 | Wall Fluted Filler Size Width x Height x Depth (in) 3" x 96" x 3/4" | Login to Buy |
|
E-RWF642 | Wall Fluted Filler Size Width x Height x Depth (in) 6" x 42" x 3/4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Sample Door | Sample Door Design W15" H12" 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-SGH3012 | Wall Stem Glass Holder Size Width x Height x Depth (in) 30" x 1 3/4" x 12" | Login to Buy |
|
E-SGH3612 | Wall Stem Glass Holder Size Width x Height x Depth (in) 36" x 1 3/4" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-SM8 | Scribe Molding L96" W3/4" x 1/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Spool(RD)3 | Round Style Spool Size Width x Height x Depth (in) 3" x 34 1/2" x 3" | Login to Buy |
|
E-Spool(RD)4.5 | Round Style Spool Size Width x Height x Depth (in) 4 1/2" x 34 1/2" x 4 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Spool(RM)3 | Rome Style Spool Size Width x Height x Depth (in) 3" x 34 1/2" x 3" | Login to Buy |
|
E-Spool(RM)4.5 | Rome Style Spool Size Width x Height x Depth (in) 4 1/2" x 34 1/2" x 4 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Spool(RP)3 | Rope Style Spool Size Width x Height x Depth (in) 3" x 34 1/2" x 3" | Login to Buy |
|
E-Spool(RP)4.5 | Rope Style Spool Size Width x Height x Depth (in) 4 1/2" x 34 1/2" x 4 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Spool3 | Spindal Size Width x Height x Depth (in) 3" x 34 1/2" x 3" | Login to Buy |
|
E-Spool4.5 | Spindal Size Width x Height x Depth (in) 4 1/2" x 34 1/2" x 4 1/2" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
E-Square Cube | Square Cube Size Width x Height x Depth (in) 3" x 4" x 0.5" | Login to Buy |
|
